| 4.9° | 04:49 | Today | 15:09 | 18.2° |
| 0.3° | 6 | April | 8 | 27.3° |
| -6.2° | 6 Jan | 2026 | 8 Apr | 27.3° |
| 34 | 11:00 | Today | 12:19 | 44 |
| 38 | 11 | April | 11 | 54 |
| 43 | 12 Mar | 2026 | 12 Mar | 71 |
| 4 | 22 |
| Wind | Gust |
| 34° NE | |
| Night time. Dry. |
|
| One hour forecast: Temperature 10° Feels: 4°C Partly Cloudy Windspeed-Gust 41-66 km/h Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |