| 4.1° | 07:40 | Today | 12:19 | 11.4° |
| 4.1° | 17 | October | 5 | 22.7° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 6 | 12:19 | Today | 12:19 | 8 |
| 8 | 16 | October | 13 | 11 |
| 12 | 12 Mar | 2026 | 12 Mar | 20 |
| 2 | 8 |
| Wind | Gust |
| 323° NW | |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 12°C Mostly Clear Windspeed-Gust 14-23 m/s UVI forecast 2.91 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |