| 39.4° | 07:40 | Today | 13:29 | 56.7° |
| 39.4° | 17 | October | 5 | 72.9° |
| 20.8° | 6 Jan | 2026 | 13 Aug | 101.5° |
| 13 | 12:19 | Today | 12:19 | 18 |
| 18 | 16 | October | 13 | 25 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 3 | 16 |
| Wind | Gust |
| 302° WNW | |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 55°F Mostly Clear Windspeed-Gust 33-51 mph UVI forecast 2.83 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |