| 4.1° | 07:40 | Today | 12:29 | 11.6° |
| 4.1° | 17 | October | 5 | 22.7° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 21 | 12:19 | Today | 12:19 | 28 |
| 28 | 16 | October | 13 | 41 |
| 43 | 12 Mar | 2026 | 12 Mar | 71 |
| 5 | 28 |
| Wind | Gust |
| 16° NNE | |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 12°C Mostly Clear Windspeed-Gust 50-83 km/h UVI forecast 2.91 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |