| 1.3° | 04:49 | Today | 09:09 | 8.7° |
| 1.3° | 11 | May | 1 | 26.4° |
| -6.2° | 6 Jan | 2026 | 8 Apr | 27.3° |
| 16 | 08:59 | Today | 08:59 | 19 |
| 32 | 10 | May | 10 | 39 |
| 43 | 12 Mar | 2026 | 12 Mar | 71 |
| 5 | 20 |
| Wind | Gust |
| 342° NNW | |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 10°C Mostly Cloudy Windspeed-Gust 29-54 km/h UVI forecast 1.13 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |