| 13.1° | 02:39 | Today | 14:49 | 29.0° |
| 9.9° | 1 | September | 6 | 29.0° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 8 | 14:39 | Today | 14:39 | 10 |
| 8 | 6 | September | 2 | 12 |
| 12 | 12 Mar | 2026 | 12 Mar | 20 |
| 6 | 9 |
| Wind | Gust |
| 165° SSE | |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 24°C Partly Cloudy Windspeed-Gust 8-16 m/s UVI forecast 2 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |