| 4.1° | 07:40 | Today | 13:29 | 13.7° |
| 4.1° | 17 | October | 5 | 22.7° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 13 | 12:19 | Today | 12:19 | 18 |
| 18 | 16 | October | 13 | 25 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 4 | 16 |
| Wind | Gust |
| 355° N | |
| Mainly cloudy. Dry. |
|
| One hour forecast: Temperature 13°C Mostly Clear Windspeed-Gust 33-51 mph UVI forecast 2.83 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |