| 43.2° | 06:09 | Today | 01:09 | 44.6° |
| 20.8° | 6 | January | 12 | 51.8° |
| 20.8° | 6 Jan | 2026 | 12 Jan | 51.8° |
| 9 | 00:59 | Today | 00:59 | 14 |
| 26 | 9 | January | 11 | 36 |
| 26 | 9 Jan | 2026 | 11 Jan | 36 |
| 1 | 8 |
| Wind | Gust |
| 111° ESE | |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 44°F Drizzle Windspeed-Gust 21-36 mph Rain 45% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |