| 54.3° | 10:09 | Today | 17:29 | 64.2° |
| 50.0° | 7 | June | 1 | 73.6° |
| 20.8° | 6 Jan | 2026 | 26 May | 95.5° |
| 12 | 00:49 | Today | 07:19 | 15 |
| 21 | 6 | June | 6 | 32 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 3 | 13 |
| Wind | Gust |
| 306° NW | |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 58°F Mostly Clear Windspeed-Gust 18-33 mph Rain 46% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |