Maxima and Minima
(All dates in UK format, i.e. dd/mm/yyyy)
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.7 °C at 10:26 | Max > 30 °C | 0 day(s) |
Yesterday | 17.9 °C at 16:15 | Max > 25 °C | 1 day(s) |
Month | 29.2 °C on 1/9/2024 | Warmest Day | 23.0C on: 01 Sep 2024 |
Year | 32.6 °C on 12/8/2024 | Warmest Night | 20.6C on: 02 Sep 2024 |
All time | 39.6 °C on 19/7/2022 | ||
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.7 °C at 01:44 | Min < 0 °C | 0 day(s) |
Yesterday | 10.8 °C at 23:55 | Min < -5 °C | 0 day(s) |
Month | 9.7 °C on 4/9/2024 | Coldest Day | 15.0C on: 09 Sep 2024 |
Year | -6.7 °C on 18/1/2024 | Coldest Night | 12.0C on: 10 Sep 2024 |
All time | -9.3 °C on 11/2/2012 | ||
BAROMETER HIGHS | RELATIVE HUMIDITY & DEW POINT | ||
Today | 1014 hPa at 00:00 | Max RH today | 94 % at 10:41 |
Yesterday | 1015 hPa at 22:26 | Min RH today | 86 % at 00:00 |
Month | 1019 hPa on 1/9/2024 | Max dew point today | 13.8 °C at 10:49 |
Year | 1039 hPa on 11/1/2024 | Min dew point today | 8.1 °C at 01:22 |
All time | 1050 hPa on 19/1/2020 | ||
BAROMETER LOWS | AVERAGES | ||
Today | 1008 hPa at 10:48 | Average temp for past 24 hrs | 13.5 °C |
Yesterday | 1004 hPa at 00:09 | Average temp for this month | 16.7 °C |
Month | 1002 hPa on 8/9/2024 | Average baro for this month | 1011.0 hPa |
Year | 972 hPa on 28/3/2024 | ||
All time | 955 hPa on 2/11/2023 |
Wind and Rain Data
(All dates in UK format, i.e. dd/mm/yyyy)
WIND DETAILS | RAIN DETAILS | ||
Now | 2.1 mph S | Rain today | 0.0 mm |
Gust | 3.3 mph S | Rain yesterday | 1.4 mm |
Gust/hr | 14 mph S | Rain so far this month | 37.4 mm |
Rain so far this year | 570.0 mm | ||
WIND GUST HIGHS | RAIN MEASURED - | ||
Today | 19.8 SSE mph at 08:22 | Rain in the last hour | 0.0 mm |
Yesterday | 26 mph WNW mph at 09:58 | Total rain in the last 3 hours | 0.0 mm |
Month | 26.4 mph on 9/9/2024 | Total rain in the last 6 hours | 0.0 mm |
Year | 55.2 mph on 28/3/2024 | Total rain in the last 24 hours | 0.0 mm |
All time | 61.1 mph on 27/3/2016 | ||
WIND GUST AVERAGE HIGHS | RAIN RATES | ||
Today | 12.3 mph SSE at 08:22 | Current rain rate | 0.0 mm/hr |
Yesterday | 22 mph at 09:56 | Max rain per min last hour | 0.0 mm/min |
Month | 22.0 mph on 9/9/2024 | Max rain per hour last 6 hours | 0.0 mm/hr |
Year | 34.2 mph on 28/3/2024 | Total rain in the last 24 hours | 0.0 mm |
WIND CHILL LOWS | RAIN RECORDS | ||
Today | 9.7 °C at 02:37 | Month Record on 5/9/2024 | 16.2 mm |
Yesterday | 10.8 °C at 23:55 | Year Record on 4/1/2024 | 28.2 mm |
Month | 9.7 °C on 10/9/2024 | All time Record on 20/7/2007 | 65.4 mm |
Year | -9.9 °C on 18/1/2024 | ||
WIND RUN | RAIN DAYS | ||
Today | 34.10 miles | Consecutive days with no rain | 0 |
Month | 613.01 miles | Days with rain this month | 5 |
Year | 23970.01 miles | Days with rain this year | 113 |
UK Extremes
(data from UK Met Office for previous 24 hrs)
LOCATION | HIGH MAX TEMP | LOW MAX TEMP | LOW MIN TEMP | HIGHEST RAINFALL | SUNNIEST |
---|---|---|---|---|---|
UK |
20.1 °C Pershore |
12.6 °C Tulloch Bridge |
6.5 °C Aviemore |
19.8 mm Emley Moor |
8.5 h St Athan |
London & South East England |
19.6 °C Frittenden |
15.9 °C Kenley |
11.3 °C Frittenden |
4.2 mm South Newington |
3.8 h Brize Norton |
About extremes
Highest maximum temperature - (0900 to 2100)
Lowest maximum temperature - (0900 to 2100)
Lowest minimum temperature - (2100 on the previous day to 0900 on the date shown)
Highest rainfall - (2100 on the previous day to 2100 on the date shown)
Sunniest - (2100 on the previous day to 2100 on the date shown)