Maxima and Minima
(All dates in UK format, i.e. dd/mm/yyyy)
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.6 °C at 00:00 | Max > 30 °C | 0 day(s) |
Yesterday | 14.9 °C at 14:29 | Max > 25 °C | 0 day(s) |
Month | 19.8 °C on 6/10/2025 | Warmest Day | 15.8C on: 03 Oct 2025 |
Year | 33.9 °C on 30/6/2025 | Warmest Night | 15.1C on: 03 Oct 2025 |
All time | 39.6 °C on 19/7/2022 | ||
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.0 °C at 07:51 | Min < 0 °C | 0 day(s) |
Yesterday | 9.4 °C at 06:50 | Min < -5 °C | 0 day(s) |
Month | 5.2 °C on 12/10/2025 | Coldest Day | 11.2C on: 15 Oct 2025 |
Year | -6.6 °C on 11/1/2025 | Coldest Night | 7.9C on: 12 Oct 2025 |
All time | -9.3 °C on 11/2/2012 | ||
BAROMETER HIGHS | RELATIVE HUMIDITY & DEW POINT | ||
Today | 1027 hPa at 00:00 | Max RH today | 93 % at 06:47 |
Yesterday | 1029 hPa at 00:21 | Min RH today | 89 % at 00:00 |
Month | 1035 hPa on 11/10/2025 | Max dew point today | 11.0 °C at 00:16 |
Year | 1044 hPa on 6/2/2025 | Min dew point today | 9.9 °C at 07:51 |
All time | 1050 hPa on 19/1/2020 | ||
BAROMETER LOWS | AVERAGES | ||
Today | 1026 hPa at 03:51 | Average temp for past 24 hrs | 12.6 °C |
Yesterday | 1026 hPa at 17:17 | Average temp for this month | 12.6 °C |
Month | 996 hPa on 3/10/2025 | Average baro for this month | 1024.5 hPa |
Year | 971 hPa on 6/1/2025 | ||
All time | 955 hPa on 2/11/2023 |
Wind and Rain Data
(All dates in UK format, i.e. dd/mm/yyyy)
WIND DETAILS | RAIN DETAILS | ||
Now | 0.0 mph ENE | Rain today | 0.0 mm |
Gust | 0.0 mph ENE | Rain yesterday | 0.0 mm |
Gust/hr | 0.0 mph N | Rain so far this month | 19.6 mm |
Rain so far this year | 386.6 mm | ||
WIND GUST HIGHS | RAIN MEASURED - | ||
Today | 6.9 E mph at 00:56 | Rain in the last hour | 0.0 mm |
Yesterday | 9.2 mph NNE mph at 11:55 | Total rain in the last 3 hours | 0.0 mm |
Month | 37.4 mph on 4/10/2025 | Total rain in the last 6 hours | 0.0 mm |
Year | 41.7 mph on 24/1/2025 | Total rain in the last 24 hours | 0.0 mm |
All time | 61.1 mph on 27/3/2016 | ||
WIND GUST AVERAGE HIGHS | RAIN RATES | ||
Today | 4.5 mph ESE at 00:57 | Current rain rate | 0.0 mm/hr |
Yesterday | 6.9 mph at 11:34 | Max rain per min last hour | 0.0 mm/min |
Month | 20.7 mph on 3/10/2025 | Max rain per hour last 6 hours | 0.0 mm/hr |
Year | 26.8 mph on 27/1/2025 | Total rain in the last 24 hours | 0.0 mm |
WIND CHILL LOWS | RAIN RECORDS | ||
Today | 11.0 °C at 07:51 | Month Record on 3/10/2025 | 13.4 mm |
Yesterday | 8.5 °C at 07:02 | Year Record on 5/1/2025 | 28.0 mm |
Month | 5.2 °C on 12/10/2025 | All time Record on 20/7/2007 | 65.4 mm |
Year | -8.1 °C on 11/1/2025 | ||
WIND RUN | RAIN DAYS | ||
Today | 4.70 miles | Consecutive days with no rain | 2 |
Month | 922.34 miles | Days with rain this month | 4 |
Year | 22279.22 miles | Days with rain this year | 93 |
UK Extremes
(data from UK Met Office for previous 24 hrs)
LOCATION | HIGH MAX TEMP | LOW MAX TEMP | LOW MIN TEMP | HIGHEST RAINFALL | SUNNIEST |
---|---|---|---|---|---|
UK |
18.5 °C Gosport Fleetlands |
7.7 °C Drumalbin |
-1.9 °C Braemar |
3.4 mm Manston |
6.0 h Leuchars |
London & South East England |
18.5 °C Gosport Fleetlands |
13.8 °C Stowe |
8.3 °C Benson |
3.4 mm Manston |
3.6 h Manston |
About extremes
Highest maximum temperature - (0900 to 2100)
Lowest maximum temperature - (0900 to 2100)
Lowest minimum temperature - (2100 on the previous day to 0900 on the date shown)
Highest rainfall - (2100 on the previous day to 2100 on the date shown)
Sunniest - (2100 on the previous day to 2100 on the date shown)