Maxima and Minima
(All dates in UK format, i.e. dd/mm/yyyy)
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.8 °C at 00:52 | Max > 30 °C | 0 day(s) |
Yesterday | 11.8 °C at 09:39 | Max > 25 °C | 0 day(s) |
Month | 11.8 °C on 1/11/2024 | Warmest Day | 11.3C on: 01 Nov 2024 |
Year | 32.6 °C on 12/8/2024 | Warmest Night | 11.6C on: 01 Nov 2024 |
All time | 39.6 °C on 19/7/2022 | ||
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.7 °C at 00:03 | Min < 0 °C | 0 day(s) |
Yesterday | 10.7 °C at 23:48 | Min < -5 °C | 0 day(s) |
Month | 10.7 °C on 1/11/2024 | Coldest Day | 11.3C on: 01 Nov 2024 |
Year | -6.7 °C on 18/1/2024 | Coldest Night | 11.6C on: 01 Nov 2024 |
All time | -9.3 °C on 11/2/2012 | ||
BAROMETER HIGHS | RELATIVE HUMIDITY & DEW POINT | ||
Today | 1029 hPa at 04:29 | Max RH today | 92 % at 03:03 |
Yesterday | 1029 hPa at 23:45 | Min RH today | 90 % at 00:05 |
Month | 1029 hPa on 2/11/2024 | Max dew point today | 9.5 °C at 03:03 |
Year | 1039 hPa on 11/1/2024 | Min dew point today | 9.1 °C at 00:05 |
All time | 1050 hPa on 19/1/2020 | ||
BAROMETER LOWS | AVERAGES | ||
Today | 1029 hPa at 02:55 | Average temp for past 24 hrs | 11.1 °C |
Yesterday | 1023 hPa at 03:19 | Average temp for this month | 11.1 °C |
Month | 1023 hPa on 1/11/2024 | Average baro for this month | 1025.9 hPa |
Year | 972 hPa on 28/3/2024 | ||
All time | 955 hPa on 2/11/2023 |
Wind and Rain Data
(All dates in UK format, i.e. dd/mm/yyyy)
WIND DETAILS | RAIN DETAILS | ||
Now | 0.0 mph ESE | Rain today | 0.0 mm |
Gust | 0.0 mph ESE | Rain yesterday | 0.0 mm |
Gust/hr | 1 mph ESE | Rain so far this month | 0.0 mm |
Rain so far this year | 769.6 mm | ||
WIND GUST HIGHS | RAIN MEASURED - | ||
Today | 3.5 E mph at 01:11 | Rain in the last hour | 0.0 mm |
Yesterday | 13 mph NW mph at 10:41 | Total rain in the last 3 hours | 0.0 mm |
Month | 13.2 mph on 1/11/2024 | Total rain in the last 6 hours | 0.0 mm |
Year | 55.2 mph on 28/3/2024 | Total rain in the last 24 hours | 0.0 mm |
All time | 61.1 mph on 27/3/2016 | ||
WIND GUST AVERAGE HIGHS | RAIN RATES | ||
Today | 2.5 mph E at 01:33 | Current rain rate | 0.0 mm/hr |
Yesterday | 11 mph at 10:42 | Max rain per min last hour | 0.0 mm/min |
Month | 11.4 mph on 1/11/2024 | Max rain per hour last 6 hours | 0.0 mm/hr |
Year | 34.2 mph on 28/3/2024 | Total rain in the last 24 hours | 0.0 mm |
WIND CHILL LOWS | RAIN RECORDS | ||
Today | 10.7 °C at 00:03 | Month Record on 1/11/2024 | 0.0 mm |
Yesterday | 10.7 °C at 23:48 | Year Record on 4/1/2024 | 28.2 mm |
Month | 10.7 °C on 1/11/2024 | All time Record on 20/7/2007 | 65.4 mm |
Year | -9.9 °C on 18/1/2024 | ||
WIND RUN | RAIN DAYS | ||
Today | 0.31 miles | Consecutive days with no rain | 4 |
Month | 37.61 miles | Days with rain this month | 0 |
Year | 27494.66 miles | Days with rain this year | 145 |
UK Extremes
(data from UK Met Office for previous 24 hrs)
LOCATION | HIGH MAX TEMP | LOW MAX TEMP | LOW MIN TEMP | HIGHEST RAINFALL | SUNNIEST |
---|---|---|---|---|---|
UK |
17.9 °C Chivenor |
9.3 °C Leek |
3.3 °C Benson |
25.6 mm Baltasound |
8.7 h Leeming |
London & South East England |
17.2 °C Herstmonceux |
10.2 °C Brize Norton |
3.3 °C Benson |
-1.0 mm Manston |
3.6 h Herstmonceux |
About extremes
Highest maximum temperature - (0900 to 2100)
Lowest maximum temperature - (0900 to 2100)
Lowest minimum temperature - (2100 on the previous day to 0900 on the date shown)
Highest rainfall - (2100 on the previous day to 2100 on the date shown)
Sunniest - (2100 on the previous day to 2100 on the date shown)