Maxima and Minima
(All dates in UK format, i.e. dd/mm/yyyy)
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.7 °C at 13:13 | Max > 30 °C | 0 day(s) |
| Yesterday | 23.3 °C at 13:40 | Max > 25 °C | 0 day(s) |
| Month | 20.7 °C on 1/10/2026 | Warmest Day | 16.3C on: 01 Oct 2026 |
| Year | 38.6 °C on 13/8/2026 | Warmest Night | 14.8C on: 01 Oct 2026 |
| All time | 39.6 °C on 19/7/2022 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3 °C at 05:41 | Min < 0 °C | 0 day(s) |
| Yesterday | 14.8 °C at 23:58 | Min < -5 °C | 0 day(s) |
| Month | 11.3 °C on 1/10/2026 | Coldest Day | 16.3C on: 01 Oct 2026 |
| Year | -6.2 °C on 6/1/2026 | Coldest Night | 14.8C on: 01 Oct 2026 |
| All time | -9.3 °C on 11/2/2012 | ||
| BAROMETER HIGHS | RELATIVE HUMIDITY & DEW POINT | ||
| Today | 1028 hPa at 22:52 | Max RH today | 97 % at 08:03 |
| Yesterday | 1016 hPa at 23:54 | Min RH today | 58 % at 16:53 |
| Month | 1028 hPa on 1/10/2026 | Max dew point today | 14.8 °C at 10:44 |
| Year | 1033 hPa on 21/9/2026 | Min dew point today | 9.4 °C at 22:34 |
| All time | 1050 hPa on 19/1/2020 | ||
| BAROMETER LOWS | AVERAGES | ||
| Today | 1015 hPa at 00:07 | Average temp for past 24 hrs | 15.0 °C |
| Yesterday | 1007 hPa at 05:03 | Average temp for this month | 15.0 °C |
| Month | 1015 hPa on 1/10/2026 | Average baro for this month | 1021.7 hPa |
| Year | 975 hPa on 8/1/2026 | ||
| All time | 955 hPa on 2/11/2023 | ||
Wind and Rain Data
(All dates in UK format, i.e. dd/mm/yyyy)
| WIND DETAILS | RAIN DETAILS | ||
| Now | 2.3 mph S | Rain today | 0.4 mm |
| Gust | 2.2 mph S | Rain yesterday | 4.8 mm |
| Gust/hr | 3.3 mph S | Rain so far this month | 0.4 mm |
| Rain so far this year | 359.4 mm | ||
| WIND GUST HIGHS | RAIN MEASURED 05:15 | ||
| Today | 12.7 S mph at 15:11 | Rain in the last hour | 0.0 mm |
| Yesterday | 24.2 mph SSE mph at 07:35 | Total rain in the last 3 hours | 0.0 mm |
| Month | 12.1 mph on 1/10/2026 | Total rain in the last 6 hours | 0.0 mm |
| Year | 44.0 mph on 12/3/2026 | Total rain in the last 24 hours | 3.0 mm |
| All time | 61.1 mph on 27/3/2016 | ||
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 8.1 mph W at 15:10 | Current rain rate | 0.0 mm/hr |
| Yesterday | 15.0 mph at 08:07 | Max rain per min last hour | 0.0 mm/min |
| Month | 8.3 mph on 1/10/2026 | Max rain per hour last 6 hours | 0.0 mm/hr |
| Year | 26.1 mph on 9/1/2026 | Total rain in the last 24 hours | 3.0 mm |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 11.3 °C at 05:41 | Month Record on 1/10/2026 | 0.4 mm |
| Yesterday | 14.8 °C at 23:58 | Year Record on 2/6/2026 | 30.0 mm |
| Month | 11.3 °C on 1/10/2026 | All time Record on 20/7/2007 | 65.4 mm |
| Year | -6.9 °C on 6/1/2026 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 35.38 miles | Consecutive days with no rain | 0 |
| Month | 35.38 miles | Days with rain this month | 1 |
| Year | 24463.45 miles | Days with rain this year | 92 |
