| 10.0° | 04:29 | Today | 13:10 | 15.8° |
| 9.7° | 2 | May | 1 | 26.4° |
| -6.2° | 6 Jan | 2026 | 8 Apr | 27.3° |
| 10 | 13:10 | Today | 10:59 | 12 |
| 14 | 2 | May | 2 | 21 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 2 | 12 |
| Wind | Gust |
| 306° NW | |
| Sunny. Dry. |
|
| One hour forecast: Temperature 15°C Overcast Windspeed-Gust 21-36 mph UVI forecast 5.44 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |