| 13.7° | 07:19 | Today | 11:09 | 20.0° |
| 9.4° | 9 | September | 6 | 29.0° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 8 | 01:00 | Today | 00:09 | 13 |
| 18 | 6 | September | 2 | 27 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 2 | 10 |
| Wind | Gust |
| 271° W | |
| Mainly cloudy. Dry. |
|
| One hour forecast: Temperature 20°C Mostly Cloudy Windspeed-Gust 15-31 mph UVI forecast 4 Rain 5% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |