| 17.3° | 05:49 | Today | 16:39 | 34.7° |
| 10.2° | 3 | July | 8 | 34.7° |
| -6.2° | 6 Jan | 2026 | 24 Jun | 36.6° |
| 8 | 15:59 | Today | 10:19 | 10 |
| 18 | 2 | July | 2 | 24 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 0 | 7 |
| Wind | Gust |
| 297° WNW | |
| Partly cloudy. Dry. |
|
| One hour forecast: Temperature 31°C Clear Windspeed-Gust 10-28 mph UVI forecast 1.97 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |