| 14.6° | 05:59 | Today | 12:39 | 23.0° |
| 8.3° | 7 | August | 13 | 38.6° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 12 | 12:49 | Today | 12:49 | 17 |
| 19 | 4 | August | 4 | 25 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 3 | 16 |
| Wind | Gust |
| 240° WSW | |
| Sunny. Dry. |
|
| One hour forecast: Temperature 20°C Drizzle Windspeed-Gust 21-41 mph UVI forecast 2 Rain 80% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |