| 15.4° | 06:29 | Today | 14:19 | 26.8° |
| 8.3° | 7 | August | 13 | 38.6° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 9 | 14:29 | Today | 20:10 | 13 |
| 19 | 4 | August | 4 | 25 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 3 | 7 |
| Wind | Gust |
| 315° NW | |
| Night time. Dry. |
|
| One hour forecast: Temperature 20°C Mostly Cloudy Windspeed-Gust 10-21 mph Rain 17% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |