| 11.3° | 05:39 | Today | 13:19 | 20.7° |
| 11.3° | 1 | October | 1 | 20.7° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 9 | 11:39 | Today | 15:19 | 13 |
| 9 | 1 | October | 1 | 13 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 3 | 4 |
| Wind | Gust |
| 178° S | |
| Night time. Dry. |
|
| One hour forecast: Temperature 11°C Mostly Clear Windspeed-Gust 3-10 mph Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |