| 7.9° | 00:09 | Today | 03:50 | 10.2° |
| 4.1° | 17 | October | 5 | 22.7° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 10 | 03:19 | Today | 03:09 | 17 |
| 18 | 16 | October | 13 | 25 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 1 | 12 |
| Wind | Gust |
| 163° SSE | |
| Night time. Dry. A few clouds. |
|
| One hour forecast: Temperature 9°C Light Rain Windspeed-Gust 15-28 mph Rain 36% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |