| 15.8° | 05:39 | Today | 14:49 | 34.8° |
| 0.4° | 12 | May | 25 | 34.8° |
| -6.2° | 6 Jan | 2026 | 25 May | 34.8° |
| 12 | 14:19 | Today | 12:19 | 17 |
| 25 | 19 | May | 13 | 35 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 7 | 15 |
| Wind | Gust |
| 168° SSE | |
| Partly cloudy. Dry. |
|
| One hour forecast: Temperature 31°C Clear Windspeed-Gust 18-33 mph UVI forecast 5.47 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |