Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2025
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 00.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 02.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 28.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 04.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 01.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 00.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 60.20 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
YTD TTL | 60.20 mm | 60.20 mm | 60.20 mm | 60.20 mm | 60.20 mm | 60.20 mm | 60.20 mm | 60.20 mm | 60.20 mm | 60.20 mm | 60.20 mm | 60.20 mm |
Script Developed by www.TNETWeather.com