Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2024
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08.6 | 00.0 | 14.8 | 03.8 | 00.6 | 00.0 | 00.0 | 24.0 | 00.0 | 05.0 | 00.0 | --- |
2 | 05.6 | 00.0 | 06.0 | 11.0 | 07.8 | 00.0 | 00.0 | 00.0 | 00.0 | 06.4 | --- | --- |
3 | 00.6 | 00.0 | 00.0 | 01.6 | 05.6 | 00.0 | 00.0 | 00.0 | 02.4 | 00.0 | --- | --- |
4 | 28.2 | 01.8 | 01.2 | 04.8 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- |
5 | 02.2 | 00.0 | 00.2 | 02.8 | 01.0 | 00.0 | 22.0 | 00.0 | 16.2 | 00.0 | --- | --- |
6 | 01.2 | 04.2 | 00.0 | 00.0 | 12.2 | 00.0 | 13.2 | 07.6 | 12.4 | 01.0 | --- | --- |
7 | 00.0 | 04.4 | 00.0 | 00.0 | 00.2 | 00.0 | 05.0 | 00.0 | 00.0 | 08.0 | --- | --- |
8 | 00.0 | 23.6 | 00.0 | 01.2 | 00.0 | 00.0 | 05.0 | 00.4 | 05.0 | 18.4 | --- | --- |
9 | 00.0 | 07.8 | 01.2 | 00.4 | 00.0 | 00.0 | 09.6 | 00.0 | 01.4 | 03.8 | --- | --- |
10 | 00.0 | 01.2 | 05.6 | 01.4 | 00.0 | 01.4 | 00.0 | 00.0 | 02.4 | 01.2 | --- | --- |
11 | 00.2 | 03.0 | 01.0 | 00.0 | 00.0 | 02.8 | 00.0 | 00.0 | 00.8 | 00.0 | --- | --- |
12 | 00.0 | 00.4 | 11.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.6 | 00.8 | --- | --- |
13 | 00.0 | 01.4 | 00.0 | 00.0 | 00.0 | 01.2 | 00.2 | 00.0 | 00.2 | 00.0 | --- | --- |
14 | 00.4 | 01.2 | 00.6 | 00.0 | 05.6 | 01.0 | 00.0 | 03.4 | 00.0 | 17.6 | --- | --- |
15 | 00.0 | 00.6 | 00.4 | 03.2 | 00.0 | 02.6 | 17.2 | 00.2 | 00.0 | 01.6 | --- | --- |
16 | 00.0 | 00.6 | 00.0 | 02.4 | 01.4 | 00.0 | 00.2 | 01.0 | 00.0 | 03.2 | --- | --- |
17 | 00.0 | 04.2 | 03.8 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | --- | --- |
18 | 00.0 | 13.2 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.6 | --- | --- |
19 | 00.0 | 00.0 | 00.2 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 09.2 | --- | --- |
20 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 14.4 | 02.6 | --- | --- |
21 | 10.0 | 04.2 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 03.4 | 00.0 | --- | --- |
22 | 02.8 | 16.4 | 00.4 | 01.0 | 06.2 | 00.0 | 00.0 | 00.0 | 06.8 | 00.0 | --- | --- |
23 | 01.4 | 00.6 | 03.8 | 00.4 | 00.0 | 00.0 | 00.0 | 02.0 | 27.2 | 00.0 | --- | --- |
24 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | 12.0 | 01.2 | 00.2 | --- | --- |
25 | 00.0 | 13.8 | 01.0 | 05.4 | 00.0 | 00.0 | 01.6 | 00.0 | 05.6 | 00.0 | --- | --- |
26 | 01.6 | 00.4 | 16.6 | 00.0 | 04.8 | 00.0 | 00.0 | 00.0 | 26.0 | 00.2 | --- | --- |
27 | 00.0 | 00.0 | 02.6 | 16.6 | 00.4 | 00.0 | 00.0 | 00.0 | 07.8 | 00.0 | --- | --- |
28 | 00.0 | 00.0 | 21.4 | 16.0 | 03.4 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | --- | --- |
29 | 00.0 | 08.6 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.2 | 00.2 | --- | --- |
30 | 00.0 | --- | 00.0 | --- | 06.8 | 00.4 | 00.0 | 00.0 | 12.6 | 00.0 | --- | --- |
31 | 00.0 | --- | 00.0 | --- | 00.0 | --- | 00.0 | 00.0 | --- | 00.0 | --- | --- |
Rain Days | 12 | 21 | 20 | 17 | 15 | 7 | 10 | 8 | 19 | 19 | 0 | 0 |
Mnth TTL | 62.80 mm | 112.00 mm | 93.00 mm | 73.00 mm | 56.40 mm | 10.40 mm | 74.40 mm | 50.60 mm | 152.60 mm | 84.20 mm | 0.00 mm | 0.00 mm |
YTD TTL | 62.80 mm | 174.80 mm | 267.80 mm | 340.80 mm | 397.20 mm | 407.60 mm | 482.00 mm | 532.60 mm | 685.20 mm | 769.40 mm | 769.40 mm | 769.40 mm |
Script Developed by www.TNETWeather.com