| 9.3° | 05:59 | Today | 10:29 | 18.7° |
| 0.3° | 6 | April | 8 | 27.3° |
| -6.2° | 6 Jan | 2026 | 8 Apr | 27.3° |
| 21 | 00:09 | Today | 01:00 | 30 |
| 38 | 11 | April | 11 | 54 |
| 43 | 12 Mar | 2026 | 12 Mar | 71 |
| 14 | 30 |
| Wind | Gust |
| 116° ESE | |
| Sunny. Dry. |
|
| One hour forecast: Temperature 17°C Clear Windspeed-Gust 50-87 km/h UVI forecast 4.63 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |