| 14.6° | 04:00 | Today | 00:09 | 18.6° |
| 14.6° | 1 | August | 1 | 18.6° |
| -6.2° | 6 Jan | 2026 | 24 Jun | 36.6° |
| 9 | 01:10 | Today | 00:09 | 19 |
| 9 | 1 | August | 1 | 19 |
| 43 | 12 Mar | 2026 | 12 Mar | 71 |
| 0 | 9 |
| Wind | Gust |
| 308° NW | |
| Night time. Dry. |
|
| One hour forecast: Temperature 13°C Clear Windspeed-Gust 17-33 km/h Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |