| 9.3° | 05:59 | Today | 10:19 | 18.2° |
| 0.3° | 6 | April | 8 | 27.3° |
| -6.2° | 6 Jan | 2026 | 8 Apr | 27.3° |
| 13 | 00:09 | Today | 01:00 | 19 |
| 24 | 11 | April | 11 | 33 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 4 | 18 |
| Wind | Gust |
| 132° SE | |
| Sunny. Dry. |
|
| One hour forecast: Temperature 17°C Clear Windspeed-Gust 31-54 mph UVI forecast 4.63 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |