| 55.6° | 04:39 | Today | 17:59 | 75.6° |
| 46.4° | 9 | June | 15 | 75.6° |
| 20.8° | 6 Jan | 2026 | 26 May | 95.5° |
| 13 | 15:09 | Today | 13:09 | 19 |
| 21 | 6 | June | 6 | 32 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 2 | 9 |
| Wind | Gust |
| 165° SSE | |
| Dusk. Dry. |
|
| One hour forecast: Temperature 64°F Overcast Windspeed-Gust 8-21 mph Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |