| 48.7° | 05:59 | Today | 10:29 | 65.7° |
| 32.5° | 6 | April | 8 | 81.1° |
| 20.8° | 6 Jan | 2026 | 8 Apr | 81.1° |
| 13 | 00:09 | Today | 01:00 | 19 |
| 24 | 11 | April | 11 | 33 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 9 | 18 |
| Wind | Gust |
| 94° E | |
| Sunny. Dry. |
|
| One hour forecast: Temperature 62°F Clear Windspeed-Gust 31-54 mph UVI forecast 4.63 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |