| 58.3° | 04:00 | Today | 00:09 | 65.5° |
| 58.3° | 1 | August | 1 | 65.5° |
| 20.8° | 6 Jan | 2026 | 24 Jun | 97.9° |
| 5 | 01:10 | Today | 00:09 | 12 |
| 5 | 1 | August | 1 | 12 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 0 | 6 |
| Wind | Gust |
| 308° NW | |
| Night time. Dry. |
|
| One hour forecast: Temperature 56°F Clear Windspeed-Gust 10-21 mph Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |